<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weecycle Environmental Consulting</title>
	<atom:link href="http://weecycle.outsourcelocally.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://weecycle.outsourcelocally.com</link>
	<description>Boulder CO 80301</description>
	<lastBuildDate>Fri, 23 Apr 2010 19:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What happens if I don&#8217;t have my RRP Certification by April 22?</title>
		<link>http://weecycle.outsourcelocally.com/?p=208</link>
		<comments>http://weecycle.outsourcelocally.com/?p=208#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:22:56 +0000</pubDate>
		<dc:creator>twatson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weecycle.outsourcelocally.com/?p=208</guid>
		<description><![CDATA[<p>This is the burning question.  Two out of three people don&#8217;t have their cerfication.  What happens if I don&#8217;t have my RRP Certification by April 22?</p>
<p>The EPA addresses this issue in the following PDF:</p>
<p>Implementation Guidance for the Renovation, Repair and Painting Rule</p>
]]></description>
		<wfw:commentRss>http://weecycle.outsourcelocally.com/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Dangers of Lead Paint</title>
		<link>http://weecycle.outsourcelocally.com/?p=180</link>
		<comments>http://weecycle.outsourcelocally.com/?p=180#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Based Paint]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://weecycle.outsourcelocally.com/?p=180</guid>
		<description><![CDATA[<p>July 15: TODAY consumer correspondent Janice Lieberman looks at one family</p>
]]></description>
		<wfw:commentRss>http://weecycle.outsourcelocally.com/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Asbestos Surveys</title>
		<link>http://weecycle.outsourcelocally.com/?p=71</link>
		<comments>http://weecycle.outsourcelocally.com/?p=71#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asbestos]]></category>

		<guid isPermaLink="false">http://weecycle.outsourcelocally.com/?p=71</guid>
		<description><![CDATA[<p>During an asbestos survey each building will be thoroughly assessed to identify all potential Asbestos Containing Building Materials (ACMB), homogenous areas, friable and non friable material. Bulk samples of suspected ACMB will be collected from a low profile area and analyzed at an accredited laboratory; utilizing U.S. Environmental Protection Agency (EPA) methodology 66/4-82-020 polarized light [...]]]></description>
		<wfw:commentRss>http://weecycle.outsourcelocally.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mold Remediation</title>
		<link>http://weecycle.outsourcelocally.com/?p=69</link>
		<comments>http://weecycle.outsourcelocally.com/?p=69#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold]]></category>

		<guid isPermaLink="false">http://weecycle.outsourcelocally.com/?p=69</guid>
		<description><![CDATA[<p>Initially, a visual assessment of the site/ area is conducted during a mold investigation. If indicated, bulk and/or air samples may be taken in the affected area and analyzed for the presence of microbial growth and to determine the extent of the impact. Upon analysis, a report is written and a remediation plan developed for [...]]]></description>
		<wfw:commentRss>http://weecycle.outsourcelocally.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wetlands Delineation</title>
		<link>http://weecycle.outsourcelocally.com/?p=67</link>
		<comments>http://weecycle.outsourcelocally.com/?p=67#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://weecycle.outsourcelocally.com/?p=67</guid>
		<description><![CDATA[<p>Wetlands Delineation will be carried out as determined appropriate for each project, following procedures and protocol established in the U.S Army Corp of Engineers Wetland Delineation Manual. Information for each project site will include site, hydrology, vegetation, and soils data in a graphical interface. The research information will be collected into a comprehensive report and [...]]]></description>
		<wfw:commentRss>http://weecycle.outsourcelocally.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
